Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Joss Stone for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Joss Stone that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Joss Stone | Mind Body & Soul | Sep 2004 | Mar 2006 | 11 | 1 | 7 | 9 | - | 7 | 39853.491 |
2 | Joss Stone | The Soul Sessions | Oct 2003 | Sep 2005 | 39 | 4 | 4 | 23 | - | 16 | 37833.339 |
3 | Joss Stone | Introducing Joss Stone | Mar 2007 | Jan 2009 | 2 | 12 | 6 | 22 | 6 | 15 | 14708.965 |
4 | Joss Stone | LP1 | Jul 2011 | Nov 2011 | 9 | 36 | 5 | 46 | 15 | - | 2451.513 |
5 | Joss Stone | The Soul Sessions: Vol. 2 | Jul 2012 | Mar 2013 | 10 | 6 | 7 | 82 | 23 | 42 | 1571.004 |
6 | Joss Stone | Colour Me Free! | Nov 2009 | Feb 2010 | 10 | 75 | 26 | 63 | - | - | 1395.851 |
7 | Joss Stone | Water For Your Soul | Aug 2015 | Oct 2015 | 34 | 13 | 11 | 77 | 25 | - | 1138.302 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Joss Stone | You Had Me | Sep 2004 | Mar 2005 | - | 9 | 77 | - | - | 23 | 1477.680 |
2 | Joss Stone | Tell Me 'Bout It | Feb 2007 | Jun 2007 | 83 | 28 | 64 | - | - | - | 802.576 |
3 | Joss Stone | Right To Be Wrong | Dec 2004 | Apr 2005 | - | 29 | - | - | - | - | 584.032 |
4 | Melissa Etheridge & Joss Stone | Cry Baby/Piece Of My Heart | Apr 2005 | Apr 2005 | 32 | - | - | - | - | - | 532.115 |
5 | Joss Stone | Fell In Love With A Boy | Feb 2004 | May 2004 | - | 18 | - | - | - | - | 508.139 |
6 | Joss Stone | Don't Cha Wanna Ride? | Jul 2005 | Oct 2005 | - | 20 | 100 | - | - | - | 481.985 |
7 | Joss Stone | Super Duper Love (Are You Diggin On Me) | May 2004 | Jul 2004 | - | 18 | 78 | - | - | - | 464.808 |
8 | Joss Stone | Spoiled | Mar 2005 | Jun 2005 | - | 32 | - | - | - | - | 193.358 |
9 | Joss Stone & Common | Tell Me What We're Gonna Do Now | Jun 2007 | Aug 2018 | - | 84 | 96 | - | 57 | - | 174.519 |
10 | Joss Stone & Jeff Beck | No Man's Land (Green Fields Of France) | Nov 2014 | Nov 2014 | - | 49 | - | - | - | - | 51.600 |
11 | Joss Stone | Cool Guy | Dec 2005 | Nov 2007 | - | - | - | 84 | - | - | 48.494 |
12 | Joss Stone | L-O-V-E | Nov 2007 | Nov 2007 | - | 100 | - | - | - | - | 34.977 |
13 | Jeff Beck & Joss Stone | I Put A Spell On You | Jun 2010 | Jun 2010 | - | - | 72 | - | - | - | 28.571 |
14 | Ricky Martin & Joss Stone | The Best Thing About Me Is You | Jan 2011 | Feb 2011 | - | - | - | - | - | - | 3.143 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
28 Mar 2020
Double Listing - Super Duper Love
#7 & #10 are the same.
Data fixed, thanks