Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of A-Ha for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by A-Ha that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | A-Ha | Minor Earth Major Sky | Apr 2000 | Oct 2019 | - | 27 | 1 | 41 | - | - | 6672.135 |
2 | A-Ha | Foot Of The Mountain | Jun 2009 | Apr 2010 | - | 5 | 1 | - | - | - | 5324.912 |
3 | A-Ha | 25 | Aug 2010 | Aug 2011 | - | 10 | 2 | - | - | - | 4787.544 |
4 | A-Ha | Lifelines | May 2002 | Oct 2019 | - | 67 | 1 | 30 | - | - | 3773.521 |
5 | A-Ha | Analogue | Nov 2005 | Mar 2006 | - | 24 | 6 | 60 | - | - | 2308.860 |
6 | A-Ha | MTV Unplugged - Summer Solstice | Oct 2017 | Apr 2018 | - | 6 | 3 | 100 | - | - | 2243.578 |
7 | A-Ha | The Definitive Singles Collection | Apr 2005 | Sep 2015 | - | 14 | - | - | - | - | 2108.547 |
8 | A-Ha | Ending On A High Note - The Final Concert: Live At Oslo Spektrum, December 4th 2010 | Apr 2011 | Nov 2011 | - | 43 | 3 | - | - | - | 1914.115 |
9 | A-Ha | True North | Oct 2022 | Feb 2023 | - | 12 | 4 | 38 | - | - | 1756.675 |
10 | A-Ha | Cast In Steel | Sep 2015 | Dec 2015 | - | 8 | 4 | 84 | - | - | 1334.393 |
11 | A-Ha | How Can I Sleep With Your Voice In My Head | Mar 2003 | Jun 2003 | - | - | 8 | 88 | - | - | 876.873 |
12 | A-Ha | Time And Again - The Ultimate | Mar 2016 | May 2016 | - | 75 | 22 | - | - | - | 445.148 |
13 | A-Ha | The Singles 1984-2004 | Dec 2004 | Jan 2005 | - | - | 49 | - | - | - | 362.700 |
14 | A-Ha | Hunting High And Low | Aug 2010 | Mar 2023 | - | 83 | 30 | - | - | 49 | 286.676 |
15 | A-Ha | Headlines And Deadlines - The Hits Of | May 2000 | Jun 2000 | - | 54 | - | - | - | - | 220.775 |
16 | A-Ha | Scoundrel Days | Aug 2010 | Aug 2010 | - | - | 52 | - | - | - | 69.709 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | A-Ha | Foot Of The Mountain | Jun 2009 | Nov 2009 | - | 66 | 3 | - | - | - | 1780.898 |
2 | A-Ha | Summer Moved On | Apr 2000 | Apr 2011 | - | 33 | 8 | - | - | - | 980.817 |
3 | A-Ha | Analogue (All I Want) | Jan 2006 | Mar 2006 | - | 10 | 33 | - | - | - | 746.092 |
4 | A-Ha | Take On Me | Jan 2013 | Sep 2024 | - | 75 | 92 | 80 | - | - | 522.803 |
5 | A-Ha | Forever Not Yours | Apr 2002 | Jun 2002 | - | - | 18 | - | - | - | 460.499 |
6 | A-Ha | Velvet | Nov 2000 | Feb 2001 | - | - | 48 | - | - | - | 404.903 |
7 | A-Ha | Celice | Oct 2005 | Dec 2005 | - | - | 21 | - | - | - | 357.678 |
8 | A-Ha | Butterfly, Butterfly (The Last Hurrah) | Aug 2010 | Oct 2010 | - | 98 | 22 | - | - | - | 328.285 |
9 | A-Ha | Minor Earth - Major Sky | Jul 2000 | Sep 2000 | - | - | 73 | - | - | - | 326.497 |
10 | A-Ha | Lifelines | Jul 2002 | Sep 2002 | - | 78 | 32 | - | - | - | 260.424 |
11 | A-Ha | Shadowside | Oct 2009 | Dec 2009 | - | - | 22 | - | - | - | 225.248 |
12 | A-Ha | Cosy Prisons | Apr 2006 | May 2006 | - | 39 | - | - | - | - | 118.771 |
13 | A-Ha | Nothing Is Keeping You Here | Dec 2009 | Jan 2010 | - | - | 65 | - | - | - | 113.440 |
14 | A-Ha | Did Anyone Approach You? | Oct 2002 | Nov 2002 | - | - | 67 | - | - | - | 93.686 |
15 | A-Ha | The Sun Always Shines On T.V. | Mar 2003 | Apr 2003 | - | - | 53 | - | - | - | 70.898 |
16 | A-Ha | Objects In The Mirror | May 2016 | May 2016 | - | - | - | 179 | - | - | 5.859 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
10 Jan 2020
Double Listing - Butterfly Butterfly
#8 & #16 are the same.
Data fixed, thanks
30 Jul 2019
Double Listing - Ending On A High Note
#8 & #16 are the same.
Data fixed, thanks