Top Songs: 31 Oct 2024 

# Artist Song Position This Day Indic Revenue
us uk de fr ca au
1 Shaboozey A Bar Song (Tipsy) 1 28 18 - 1 3 96.407
2 Billie Eilish Birds Of A Feather 2 16 4 - 3 2 95.973
3 Lady Gaga & Bruno Mars Die With A Smile 4 3 10 - 4 4 90.176
4 Sabrina Carpenter Espresso 3 21 17 - 5 5 83.044
5 Sabrina Carpenter Taste 8 1 32 - 9 1 80.669
6 Teddy Swims Lose Control 6 29 42 - 13 13 69.232
7 Benson Boone Beautiful Things 9 26 21 - 6 6 68.320
8 Post Malone & Morgan Wallen I Had Some Help 5 51 - - 2 8 63.686
9 Chappell Roan Good Luck, Babe! 7 - 22 - 7 7 61.734
10 Gigi Perez Sailor Song 28 2 23 - 20 12 61.005